aseptconn.ch

Tubes / DIN 11866 Row B (ISO DN) / 1.4435

Norms
DIN 11866 Row B (ISO)
Material
1.4435 BN2 (Fe≤0.5%) acc. EN 10088-1
Surface quality

(EP) Electropolished: Inside ≤ 0.60 µm

(MB) Bright finished: Inside ≤ 0.80 µm

The outer surface has a Ra value ≤ 1,00 μm

Application
open close
  • Pharma & Biotech
  • Food and Dairy
  • Chemical
Sterilisation temperature
open close
150°C
Hygiene class
open close
H3 / HE3 acc. DIN 11866
Marquage
open close
Dimension, Material, Lot-Nr.
Certificate
open close
Acceptance test certificate acc. EN 10204-3.1
Options
open close
Special dimensions and special materials available upon request.
Tubes / DIN 11866 Row B (ISO DN) / 1.4435
Nominal Size AD (mm) ID (mm) S (mm) Article Nr
ISO DN 08 13.50 10.20 1.60 130.I-008.WEL.EP
ISO DN 08 13.50 10.20 1.60 130.I-008.WEL.MB
ISO DN 10 17.20 14.00 1.60 130.I-010.WEL.EP
ISO DN 10 17.20 14.00 1.60 130.I-010.WEL.MB
ISO DN 15 21.30 18.10 1.60 130.I-015.WEL.EP
ISO DN 15 21.30 18.10 1.60 130.I-015.WEL.MB
ISO DN 20 26.90 23.70 1.60 130.I-020.WEL.EP
ISO DN 20 26.90 23.70 1.60 130.I-020.WEL.MB
ISO DN 25 33.70 29.70 2.00 130.I-025.WEL.EP
ISO DN 25 33.70 29.70 2.00 130.I-025.WEL.MB
ISO DN 32 42.40 38.40 2.00 130.I-032.WEL.EP
ISO DN 32 42.40 38.40 2.00 130.I-032.WEL.MB
ISO DN 40 48.30 44.30 2.00 130.I-040.WEL.EP
ISO DN 40 48.30 44.30 2.00 130.I-040.WEL.MB
ISO DN 50 60.30 56.30 2.00 130.I-050.WEL.EP
ISO DN 50 60.30 56.30 2.00 130.I-050.WEL.MB
ISO DN 65 76.10 72.10 2.00 130.I-065.WEL.EP
ISO DN 65 76.10 72.10 2.00 130.I-065.WEL.MB
ISO DN 80 88.90 84.30 2.30 130.I-080.WEL.EP
ISO DN 80 88.90 84.30 2.30 130.I-080.WEL.MB
ISO DN100 114.30 109.70 2.30 130.I-100.WEL.EP
ISO DN100 114.30 109.70 2.30 130.I-100.WEL.MB

Complementary products